An Retrofit Solution With Lower Cost And Easier Operation.
With 200 internal storage and microprocessor,Mars1417V candirectly output cortcctsc wwages One flat panel detector can retrofit one mobile X-ray machine and one fixed DR atthe same time.In the most busy hours of a day,you can use Mars1417V in fixed X-ray room,and remove it for mobileX-ray if needed,which can lower your average cost and shorten the return cycle.
Technical Specifications
|
|
|
|
Detector Technology | Amorphous Silicon | Scintillation | Gos\csi(directly Deposit) |
Active Area | 14"7" | Pixel Pitch | 150pm |
Limiting Resolution | 3.41P\mm | Dimension | 384 X 460X 15.4mm |
Number Of Pixels | 230 2800(gos) | Weight | 3.7kg(gos)/3.6kg(csi) |
|
228827849(csi) | Power Consumption | 12W(Full Performance) |
Ad Conversion | 14bits | Acquisition Time | <5s(Full Image) |
Data Interface | Wifi \Ethernet | Detector | Wifi\Ethernet |
Trigger Mode | I-Sync 2\Software | Wireless Mode | 2.4g\5g,with Internal Ap |
Internal Image Storage | 200 Full Size Images | Battery | >4h(Full Performance) |
![]() |
GME MEDICAL EQUIPMENTS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |